outstanding warrants

Warrants Strike Issued   Exercise By  
1,130,000 $0.280 12/26/08   12/26/11 $319,200
273,600 $0.280 12/26/08 SRA 12/26/11 $76,608
2,220,000 $0.400 10/31/08   11/01/13 $888,000
66,600 $0.400 10/31/08 SRA 11/01/11 $26,640
305,000 $0.550 03/13/09   03/13/12 $167,750
47,100 $0.550 03/13/09 SRA 03/13/12 $25,905
928,568 $0.550 04/09/09   04/09/12 $510,437
112,868 $0.550 04/09/09 SRA 04/09/12 $62,077
342,083 $0.650 08/11/08   08/11/11 $222,354
537,812 $0.850 05/23/08   05/23/11 $457,140
420,125 $0.900 06/30/08   06/30/11 $423,113
952,050 $1.150 02/29/08   03/03/13 $1,094,858
1,724,024 $1.155 07/16/09   01/16/10 - 01/16/15 $1,991,248
895,868 $1.155 07/21/09   01/22/10 - 01/22/15 $1,034,728
5,000 $1.990 08/07/07   08/07/12 $9,950
14,788 $2.85 - $4.35 2003   01/01/13 / 04/30/13 ~$50,000
9,974,986         $7,312,207
           


Sat May 1, 2010