options granted

  Class A Class B Deficit ($) Options Granted %Granted / Outstanding Exercised A Exercised B Cancelled Balance Issued Weighted Average ($)
    1,560,000                
1988   1,660,000 $326,832              
1989   1,750,640 $1,309,018              
1990   1,882,640 $2,487,147              
1991   1,994,240 $3,496,515 10,000 0.5%       10,000 $5.01
1992   2,800,899 $7,679,153 272,250 9.7%       282,250 $3.60
1993   3,018,792 $11,638,487 316,395 10.5%       598,645 $6.60
1994 1,242,733 3,252,432 $15,909,988 103,333 2.3%     36,167 665,879 $6.81
1995 2,205,206 2,527,713 $22,742,854 259,283 5.5%   227,233 116,402 581,527 $8.76
1996 4,151,801 2,069,380 $31,426,669 447,358 7.2% 71,364   167,960 789,562 $8.37
1997 8,384,226 1,473,984 $50,882,035 235,971 2.4% 23,442 3,443 225,580 776,511 $7.14
1998 10,227,657 1,046,888 $65,214,601 1,918,964 17.0% 26,218   235,795 2,433,463 $7.20
1999 13,148,561 683,502 $93,267,173 641,816 4.6% 321,333   150,126 2,603,819 $12.99
2000 15,683,732 259,737 $140,923,066 1,148,012 7.2% 676,986   301,163 2,773,131 $23.70
2001 16,665,502 119,028 $189,624,123 978,091 5.8% 157,837   376,109 3,217,275 $20.55
2002 17,257,306 108,075 $233,091,528 535,986 3.1% 14,184   344,663 3,394,414 $17.82
2003 22,376,035 68,575 $252,686,326 762,557 3.4% 446,913   529,832 3,180,226 $15.09
2004 25,392,539 68,575 $267,184,364 781,513 3.1% 10,936   171,785 3,779,018 $12.60
2005 31,113,918 58,575 $284,746,826 503,208 1.6%     159,356 4,122,870 $11.46
2006 42,203,773 39,232 $303,532,099 1,048,517 2.5%     345,459 4,825,928 $8.97
2007 49,744,327 38,232 $323,484,000 2,313,667 4.7% 3,315   219,802 6,916,478 $6.80
2008 58,877,968 38,232 $344,689,864 932,300 1.6%     1,320,482 6,528,296 $6.24
2009 78,459,621 38,232 $348,036,115 3,242,900 4.1%     693,719 9,077,477 $4.12
2010 82,307,004 35,556 $352,158,932 2,457,050 3.0% 888,445   603,750 10,042,332 $2.47
                     


Tue May 31, 2011