deferred revenue
| 3Q11 | 2Q11 | 1Q11 | 4Q10 | 3Q10 | 2Q10 | 1Q10 | 4Q09 | 3Q09 | 2Q09 | 1Q09 | 4Q08 | 3Q08 | 2Q08 | 1Q08 | 4Q07 | 3Q07 | 2Q07 | 1Q07 | 4Q06 | 3Q06 | ||
| Cash | $6,891,408 | $10,850,321 | $9,733,374 | $3,595,076 | $4,896,415 | $4,475,446 | $5,145,556 | $1,900,014 | $3,137,299 | $506,460 | $275,316 | $951,563 | $696,847 | $146,058 | $1,476,333 | $3,714,030 | $7,754,204 | $12,504,656 | $2,530,755 | $7,965,994 | $3,128,673 | |
| AR | 4,542,665 | 3,571,623 | 3,264,607 | 11,594,549 | 3,103,881 | 3,769,610 | 3,689,005 | 3,850,020 | 1,678,750 | 1,638,697 | 1,452,734 | 1,701,829 | 933,389 | 940,324 | 1,426,989 | 1,165,385 | 1,353,069 | 897,902 | 1,138,929 | 635,852 | 672,837 | |
| Delta AR | 941,042 | 307,016 | (8,329,942) | 8,490,668 | (665,729) | 80,605 | (161,015) | 2,171,270 | 40,053 | 185,963 | (249,095) | 768,440 | (6,935) | (486,665) | 261,604 | (187,684) | 455,167 | (241,027) | 503,077 | (36,985) | ||
| AP | 5,656,925 | 3,762,767 | 3,780,734 | 4,399,579 | 4,379,946 | 3,917,302 | 4,214,018 | 4,441,658 | 5,228,290 | 7,016,773 | 7,492,496 | 7,655,834 | 6,604,002 | 4,535,468 | 3,461,100 | 3,253,320 | 2,818,040 | 2,673,859 | 2,810,535 | 3,035,349 | 3,005,564 | |
| Delta AP | 1,894,158 | (17,967) | (618,845) | 19,633 | 462,644 | (296,716) | (227,640) | (786,632) | (1,788,483) | (475,723) | (163,338) | 1,051,832 | 2,068,534 | 1,074,368 | 207,780 | 435,280 | 144,181 | (136,676) | (224,814) | 29,785 | ||
| LT Deferred | 1,525,501 | 1,350,000 | 1,350,000 | 1,350,000 | ||||||||||||||||||
| Deferred Revenue | 5,835,526 | 7,813,470 | 6,555,170 | 8,454,029 | 2,606,299 | 3,139,023 | 3,258,138 | 3,500,861 | 1,599,699 | 1,249,543 | 1,452,495 | 1,484,044 | 1,050,560 | 588,639 | 355,932 | 289,025 | 477,852 | 517,300 | 589,976 | 404,059 | 557,196 | |
| Delta Deferred | (1,802,443) | 1,258,300 | (1,898,859) | 7,197,730 | (532,724) | (119,115) | (242,723) | 1,901,162 | 350,156 | (202,952) | (31,549) | 433.484 | 461,921 | 232,707 | 66,907 | (188,827) | (39,448) | (72,676) | 185,917 | (153,137) | (11,033) | |
| Licensing | 9,259,722 | 8,094,126 | 7,264,119 | 6,340,419 | 6,500,135 | 6,201,955 | 5,693,521 | 5,140,132 | 4,717,523 | 4,424,492 | 3,730,896 | 3,248,746 | 1,821,225 | 1,946,100 | 1,675,505 | 1,869,672 | 1,716,878 | 1,399,4466 | 1,237,491 | |||
| Services | 274,416 | 0 | 212,117 | 696,820 | 195,317 | 246,719 | 175,907 | 73,120 | 126,283 | 373,148 | 303,285 | 41,990 | 13,482 | 39,193 | 23,574 | 5,647 | 3,714,030 | 17,371 | 10,906 | 49,549 | ||
| Net Revenue | 9,534,138 | 8,094,126 | 7,476,236 | 7,037,239 | 6,695,452 | 6,448,674 | 5,869,428 | 5,213,252 | 4,843,806 | 4,797,640 | 4,034,181 | 3,290,736 | 1,834,707 | 1,985,293 | 1,699,079 | 1,875,319 | 1,734,249 | 1,410,352 | 1,237,491 | 866,542 | 846,280 | |
| "New" Business | 7,731,695 | 9,352,426 | 5,577,377 | 14,234,969 | 6,162,728 | 6,329,559 | 5,626,705 | 7,114,414 | 5,193,962 | 4,594,688 | 4,002,632 | 3,724,220 | 2,296,628 | 2,218,000 | 1,765,986 | 1,686,492 | 1,694,801 | 1,337,676 | 1,423,408 | 713,405 | 835,247 | |
| Operating Exp | 11,378,615 | 10,152,822 | 9,732,622 | 7,770,470 | 7,870,049 | 7,411,340 | 6,629,095 | 6,210,180 | 5,317,512 | 5,136,270 | 5,551,706 | 6,559,838 | 7,226,049 | 7,388,982 | 7,550,569 | 7,000,420 | 6,432,355 | 6,139,606 | 6,208,452 | 5,508,561 | 5,161,437 | |
| Net Income | (1,845,511) | (2,058,696) | (2,256,386) | (1,213,295) | (1,178,472) | (962,662) | (764,175) | (1,000,554) | (478,716) | (343,752) | (1,523,233) | (3,294,539) | (5,604,732) | (5,639,895) | (6,010,048) | (5,287,557) | (4,777,700) | (4,840,734) | (5,045,560) | (4,766,989) | (4,487,270) | |
| Net Cash From Ops | (2,895,653) | 554,310 | 4,863,922 | (1,661,050) | 243,504 | (572,543) | (490,581) | (1,397,866) | (1,509,037) | (792,278) | (981,249) | (1,589,429) | (2,393,843) | (3,085,468) | (5,363,076) | (4,000,447) | (4,556,403) | (4,346,465) | (5,287,499) | (4,302,834) | (3,226,429) | |
| Dell | 5,747,094 | 5,620,436 | 5,247,716 | 5,245,296 | 5,412,420 | 5,276,838 | 4,779,600 | 4,374,528 | 3,965,099 | 3,614,691 | 3,327,545 | 2,517,473 | 1,548,252 | 1,623,802 | 1,359,393 | 1,253,120 | 1,279,395 | 1,056,146 | 894,392 | 465,142 | 437,577 | |
"New" Business = Net Revenue + Delta Deferred