executive compensation
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Steven Sprague | ||||||||||||||||
| Salary($) | $312,000 | $312,000 | $300,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $180,000 | $177,500 | $150,000 | $131,666 | $110,000 | $88,750 |
| Bonus($) | $260,000 | $240,000 | $240,000 | $260,000 | $231,250 | $168,750 | $200,000 | $161,500 | $175,000 | $250,000 | $150,000 | $150,000 | $117,500 | $0 | $0 | |
| Options(#) | 280,000 | 211,250 | 166,666 | 125,000 | 83,333 | 87,500 | 75,000 | 84,167 | 83,333 | 166,667 | 33,333 | 318,168 | 50,000 | 665 | ||
| Incentive($) | $104,000 | $84,000 | $90,000 | $135,000 | $106,250 | $43,750 | $75,000 | $36,500 | $50,000 | $125,000 | $60,000 | $61,250 | $42,500 | 0 | 0 | |
| Gerry Feeney | ||||||||||||||||
| Salary($) | $254,800 | $254,800 | $245,000 | $185,000 | $185,000 | $185,000 | $185,000 | $185,000 | $185,000 | $185,000 | $160,000 | $90,359 | ||||
| Bonus($) | $200,000 | $190,000 | $190,000 | $190,000 | $150,000 | $35,000 | $281,399 | $102,000 | $105,000 | $150,000 | $120,000 | $65,000 | ||||
| Options(#) | 210,000 | 155,000 | 155,000 | 75,000 | 50,000 | 54,250 | 45,000 | 50,000 | 50,000 | 33,333 | 33,333 | 150,000 | ||||
| Incentive($) | $72,600 | $62,600 | $67,500 | $97,500 | $57,500 | $35,000 | $0 | $9,500 | $12,500 | $57,500 | $40,000 | $19,821 | ||||
| Peter Sprague | ||||||||||||||||
| Salary($) | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $175,667 | $185,000 | $185,000 | $185,000 | $185,000 | $185,000 | $182,917 | $160,000 | $160,000 | $160,000 | $125,200 |
| Bonus($) | $200,391 | $105,000 | $150,000 | $150,000 | $150,000 | $100,000 | $50,000 | $0 | $100,000 | |||||||
| Options(#) | 80,000 | 50,000 | 50,000 | 33,333 | 33,333 | 39,783 | 60,000 | 66,667 | 66,667 | 33,333 | 33,333 | 298,465 | 3,333 | 0 | 665 | |
| Michael Sprague | ||||||||||||||||
| Salary($) | $175,000 | $175,000 | $187,500 | $150,000 | $150,000 | $150,000 | $143,750 | $125,319 | $120,000 | $120,000 | $111,666 | $110,000 | $112,500 | |||
| Options(#) | 60,000 | 50,000 | 10,000 | 0 | 7,500 | 7,500 | 0 | |||||||||
Bonus is guaranteed at 50% of salary. Amount exceeding that is incentive bonus